|
Vita Brits – Uncle Tobys – 375g
Enjoy a healthy hearty breakfast with Uncle Tobys Vita Brits breakfast cereal. This Naturally high fibre cereal is low in fat and has no added sugar making Vita Brits a great healthy choice for the whole family. Uncle Tobys breakfast’s will keep you feeling fuller for longer with their tasty 99% whole grain cereal.
Nutritional Facts |
| Vita Brits | Average Quantity Per 33.3g Serving | Average Quantity Per Serving with Cup Skim Milk | Ave Quantity Per 100g |
| Energy (kJ) | 500 | 680 | 1510 |
| Protien (g) | 3.6 | 8.1 | 10.9 |
| Fat, Total (g) | 0.7 | 0.8 | 2.2 | -Saturated (g) | 0.4 | 0.5 | 1.1 |
| Carbohydrate (g) | 22.5 | 28.8 | 67.6 |
| Carbohydrate -Sugars (g) | 0.4 | 6.6 | 1.1 |
| Dietary Fibre (g) | 4 | 4 | 11.9 |
| - Insoluble (g) | 3.5 | 3.5 | 10.4 |
| - Soluble (g) | 0.5 | 0.5 | 1.5 |
| Sodium (mg) | 1.35 | 1.90 | 400 |
Price listed is for 1 x 375g pack only.
Related Products
|